Category
wheel lug nuts (45)
wheel lock nuts (16)
wheel bolts (2)
wheel lock bolts (4)
WB1000
Brief description
Relevant parameter
Size:
Color:
Weight:
Detailed profile

Item# Thread size Thread height Total length Seat type Hex size Finish
WB1001 12x1.25 28mm 56mm 60°conical 17(19)mm chromed or zinc plated
WB1002 12x1.25 40mm 68mm 60°conical 17(19)mm chromed or zinc plated
WB1101 12x1.5 23.5mm 54mm 60°conical 17(19)mm chromed or zinc plated
WB1104 12x1.5 28mm 56mm 60°conical 17(19)mm chromed or zinc plated
WB1105 12x1.5 30mm 57.5mm 60°conical 17(19)mm chromed or zinc plated
WB1106 12x1.5 40.5mm 67mm 60°conical 17(19)mm chromed or zinc plated
WB1109 12x1.5 50mm 77mm 60°conical 17(19)mm chromed or zinc plated
WB1110 12x1.5 60mm 87mm 60°conical 17(19)mm chromed or zinc plated
WB1201 12x1.75 23.5mm 54mm 60°conical 17(19)mm chromed or zinc plated
WB1301 14x1.5 23.5mm 54mm 60°conical 17(19)mm chromed or zinc plated
WB1302 14x1.5 28mm 56mm 60°conical 17(19)mm chromed or zinc plated
WB1303 14x1.5 30mm 57.5mm 60°conical 17(19)mm chromed or zinc plated
WB1304 14x1.5 39.5mm 66.5mm 60°conical 17(19)mm chromed or zinc plated

 

Copyright © 2009 Shanghai Bomder Industrial Technology Co. All rights reserved.