Category
wheel lug nuts (45)
wheel lock nuts (16)
wheel bolts (2)
wheel lock bolts (4)
WN1110
Brief description
Relevant parameter
size:
Color:
Weight:
Detailed profile

Item# Thread size Hex size Height Seat type Finish
WN1111 7/16" 3/4"(19mm) 44.5mm 60°conical chrome or zinc plated
WN1112 1/2" 3/4"(19mm) 44.5mm 60°conical chrome or zinc plated
WN1113 12x1.25 3/4"(19mm) 44.5mm 60°conical chrome or zinc plated
WN1114 12x1.5 3/4"(19mm) 44.5mm 60°conical chrome or zinc plated
WN1115 12x1.75 3/4"(19mm) 44.5mm 60°conical chrome or zinc plated
WN1116 14x1.5 3/4"(19mm) 44.5mm 60°conical chrome or zinc plated
WN1117 14x2.0 3/4"(19mm) 44.5mm 60°conical chrome or zinc plated

 

Copyright © 2009 Shanghai Bomder Industrial Technology Co. All rights reserved.