Category
wheel lug nuts (45)
wheel lock nuts (16)
wheel bolts (2)
wheel lock bolts (4)
WN1100
Brief description
Relevant parameter
size:
Color:
Weight:
Detailed profile

Item# Thread size Hex size Height Seat type Finish
WN1101 7/16" 3/4"(19mm) 35mm 60°conical chrome or zinc plated
WN1102 1/2" 3/4"(19mm) 35mm 60°conical chrome or zinc plated
WN1103 12x1.25 3/4"(19mm) 35mm 60°conical chrome or zinc plated
WN1104 12x1.5 3/4"(19mm) 35mm 60°conical chrome or zinc plated
WN1105 12x1.75 3/4"(19mm) 35mm 60°conical chrome or zinc plated
WN1106 14x1.5 3/4"(19mm) 35mm 60°conical chrome or zinc plated
WN1107 14x2.0 3/4"(19mm) 35mm 60°conical chrome or zinc plated

 

Copyright © 2009 Shanghai Bomder Industrial Technology Co. All rights reserved.